Eşyalar
Silahlar
| Eşya | Sev. | Sınıf | Özellikler | Nadirlik | Maks + | Satış |
|---|---|---|---|---|---|---|
| Short Sword | 1 | Savaşçı | Saldırı 8 | Normal | +8 | 34 |
| Hand Axe | 1 | Savaşçı | Saldırı 9 | Normal | +8 | 34 |
| Spear | 1 | Savaşçı | Saldırı 10 | Normal | +8 | 82 |
| Club | 1 | Rahip | Saldırı 8 | Normal | +8 | 34 |
| Dagger | 1 | Okçu/Hırsız | Saldırı 7 | Normal | +8 | 63 |
| Short Bow | 1 | Okçu/Hırsız | Saldırı 8 | Normal | +8 | 24 |
| Wooden Staff | 1 | Büyücü | Saldırı 9 | Normal | +8 | 82 |
| Buckler | 1 | Savaşçı | Savunma 8 | Normal | +8 | 69 |
| Wooden Shield | 1 | Rahip | Savunma 6 | Normal | +8 | 69 |
| Iron Sword | 5 | Savaşçı | Saldırı 12 | Normal | +8 | 77 |
| Hatchet | 5 | Savaşçı | Saldırı 13 | Normal | +8 | 77 |
| Javelin | 5 | Savaşçı | Saldırı 15 | Normal | +8 | 128 |
| Cudgel | 5 | Rahip | Saldırı 12 | Normal | +8 | 77 |
| Knife | 5 | Okçu/Hırsız | Saldırı 10 | Normal | +8 | 184 |
| Light Bow | 5 | Okçu/Hırsız | Saldırı 12 | Normal | +8 | 79 |
| Ash Staff | 5 | Büyücü | Saldırı 13 | Normal | +8 | 128 |
| Targe | 8 | Savaşçı | Savunma 16 | Normal | +8 | 250 |
| Long Sword | 10 | Savaşçı | Saldırı 30 | Normal | +8 | 173 |
| Battle Axe | 10 | Savaşçı | Saldırı 34 | Normal | +8 | 173 |
| Pike | 10 | Savaşçı | Saldırı 39 | Normal | +8 | 199 |
| Iron Mace | 10 | Rahip | Saldırı 30 | Normal | +8 | 173 |
| Stiletto | 10 | Okçu/Hırsız | Saldırı 26 | Normal | +8 | 531 |
| Hunting Bow | 10 | Okçu/Hırsız | Saldırı 32 | Normal | +8 | 257 |
| Oak Staff | 10 | Büyücü | Saldırı 34 | Normal | +8 | 199 |
| Holy Buckler | 10 | Rahip | Savunma 14 | Normal | +8 | 366 |
| Round Shield | 15 | Savaşçı | Savunma 30 | Normal | +8 | 376 |
| Falchion | 15 | Savaşçı | Saldırı 41 | Normal | +8 | 470 |
| Bearded Axe | 15 | Savaşçı | Saldırı 46 | Normal | +8 | 470 |
| Partisan | 15 | Savaşçı | Saldırı 53 | Normal | +8 | 513 |
| Spiked Club | 15 | Rahip | Saldırı 41 | Normal | +8 | 470 |
| Dirk | 15 | Okçu/Hırsız | Saldırı 35 | Normal | +8 | 1.473 |
| Elm Bow | 15 | Okçu/Hırsız | Saldırı 43 | Normal | +8 | 636 |
| Willow Staff | 15 | Büyücü | Saldırı 47 | Normal | +8 | 513 |
| Broad Sword | 20 | Savaşçı | Saldırı 85 | Normal | +8 | 1.274 |
| War Axe | 20 | Savaşçı | Saldırı 95 | Normal | +8 | 1.274 |
| Halberd | 20 | Savaşçı | Saldırı 110 | Normal | +8 | 1.318 |
| Morning Star | 20 | Rahip | Saldırı 85 | Normal | +8 | 1.274 |
| Kris | 20 | Okçu/Hırsız | Saldırı 72 | Normal | +8 | 4.083 |
| Long Bow | 20 | Okçu/Hırsız | Saldırı 89 | Normal | +8 | 1.576 |
| Crystal Staff | 20 | Büyücü | Saldırı 98, Ateş +10 | Normal | +8 | 1.318 |
| Prayer Shield | 20 | Rahip | Savunma 30 | Normal | +8 | 1.775 |
| Heater Shield | 22 | Savaşçı | Savunma 45 | Normal | +8 | 2.000 |
| Scimitar | 25 | Savaşçı | Saldırı 105, Saldırı +5 | Normal | +8 | 2.618 |
| Scimitar of Might | 25 | Savaşçı | Saldırı 109, Saldırı +5, Güç +3 | Büyülü | +8 | 4.189 |
| Battle Cleaver | 25 | Savaşçı | Saldırı 117, Saldırı +5 | Normal | +8 | 2.618 |
| Battle Cleaver of Might | 25 | Savaşçı | Saldırı 122, Saldırı +5, Güç +3 | Büyülü | +8 | 4.189 |
| Trident | 25 | Savaşçı | Saldırı 136, Saldırı +5 | Normal | +8 | 2.679 |
| Trident of Might | 25 | Savaşçı | Saldırı 141, Saldırı +5, Güç +3 | Büyülü | +8 | 4.287 |
| Warhammer | 25 | Rahip | Saldırı 105, Saldırı +5 | Normal | +8 | 2.618 |
| Warhammer of Faith | 25 | Rahip | Saldırı 109, Saldırı +4, Zeka +2, Güç +2 | Büyülü | +8 | 4.189 |
| Baselard | 25 | Okçu/Hırsız | Saldırı 89, Saldırı +5 | Normal | +8 | 6.009 |
| Baselard of Precision | 25 | Okçu/Hırsız | Saldırı 93, Saldırı +5, Çeviklik +3 | Büyülü | +8 | 9.615 |
| Yew Bow | 25 | Okçu/Hırsız | Saldırı 110, Saldırı +5 | Normal | +8 | 3.323 |
| Yew Bow of Precision | 25 | Okçu/Hırsız | Saldırı 114, Saldırı +5, Çeviklik +3 | Büyülü | +8 | 5.317 |
| Sage Staff | 25 | Büyücü | Saldırı 120, Saldırı +5 | Normal | +8 | 2.679 |
| Sage Staff of Wisdom | 25 | Büyücü | Saldırı 125, Zeka +3, Mana +60 | Büyülü | +8 | 4.287 |
| Bastard Sword | 30 | Savaşçı | Saldırı 170, Saldırı +7 | Normal | +8 | 5.378 |
| Double Axe | 30 | Savaşçı | Saldırı 190, Saldırı +7 | Normal | +8 | 5.378 |
| Glaive | 30 | Savaşçı | Saldırı 221, Saldırı +7 | Normal | +8 | 5.443 |
| Holy Mace | 30 | Rahip | Saldırı 170, Saldırı +7 | Normal | +8 | 5.378 |
| Kukri | 30 | Okçu/Hırsız | Saldırı 144, Saldırı +7 | Normal | +8 | 8.845 |
| Composite Bow | 30 | Okçu/Hırsız | Saldırı 178, Saldırı +7 | Normal | +8 | 7.005 |
| Magus Staff | 30 | Büyücü | Saldırı 195, Buz +20, Saldırı +7 | Normal | +8 | 5.443 |
| Kite Shield | 30 | Savaşçı | Savunma 65, Can +60 | Normal | +8 | 5.705 |
| Cleric Shield | 30 | Rahip | Savunma 48, Mana +40 | Normal | +8 | 6.000 |
| Shamshir | 35 | Savaşçı | Saldırı 202, Saldırı +9 | Normal | +8 | 10.481 |
| Flame Shamshir | 35 | Savaşçı | Saldırı 218, Ateş +25, Saldırı +10, Can +50, Güç +4 | Nadir | +8 | 26.202 |
| War Cleaver | 35 | Savaşçı | Saldırı 225, Saldırı +9 | Normal | +8 | 10.481 |
| Thunder War Cleaver | 35 | Savaşçı | Saldırı 243, Yıldırım +25, Saldırı +10, Can +50, Güç +4 | Nadir | +8 | 26.202 |
| Ranseur | 35 | Savaşçı | Saldırı 262, Saldırı +9 | Normal | +8 | 10.568 |
| Frost Ranseur | 35 | Savaşçı | Saldırı 283, Buz +25, Saldırı +10, Can +50, Güç +4 | Nadir | +8 | 26.421 |
| Sacred Mace | 35 | Rahip | Saldırı 202, Saldırı +9 | Normal | +8 | 10.481 |
| Thunder Sacred Mace | 35 | Rahip | Saldırı 218, Yıldırım +25, Saldırı +10, Can +50, Zeka +3, Güç +4 | Nadir | +8 | 26.202 |
| Jambiya | 35 | Okçu/Hırsız | Saldırı 171, Saldırı +9 | Normal | +8 | 12.203 |
| Frost Jambiya | 35 | Okçu/Hırsız | Saldırı 185, Buz +25, Saldırı +10, Çeviklik +4, Can +50 | Nadir | +8 | 30.507 |
| Horn Bow | 35 | Okçu/Hırsız | Saldırı 211, Saldırı +9 | Normal | +8 | 11.989 |
| Thunder Horn Bow | 35 | Okçu/Hırsız | Saldırı 228, Yıldırım +25, Saldırı +10, Çeviklik +4, Can +50 | Nadir | +8 | 29.972 |
| Rune Staff | 35 | Büyücü | Saldırı 231, Saldırı +9 | Normal | +8 | 10.568 |
| Frost Rune Staff | 35 | Büyücü | Saldırı 249, Buz +25, Saldırı +10, Can +50, Zeka +4, Mana +100 | Nadir | +8 | 26.421 |
| Guardian Shield | 38 | Savaşçı | Savunma 88, Savunma +3, Can +80 | Büyülü | +8 | 23.333 |
| Knight Sword | 40 | Savaşçı | Saldırı 300, Saldırı +12 | Normal | +8 | 20.424 |
| Executioner Axe | 40 | Savaşçı | Saldırı 336, Saldırı +12 | Normal | +8 | 20.424 |
| War Lance | 40 | Savaşçı | Saldırı 390, Saldırı +12 | Normal | +8 | 20.517 |
| Flanged Mace | 40 | Rahip | Saldırı 300, Saldırı +12 | Normal | +8 | 20.424 |
| Assassin Dagger | 40 | Okçu/Hırsız | Saldırı 255, Saldırı +12 | Normal | +8 | 16.836 |
| Recurve Bow | 40 | Okçu/Hırsız | Saldırı 315, Saldırı +12 | Normal | +8 | 20.517 |
| Elder Staff | 40 | Büyücü | Saldırı 345, Yıldırım +36, Saldırı +12 | Normal | +8 | 20.517 |
| Sanctum Shield | 40 | Rahip | Savunma 75, Can +80 | Normal | +8 | 14.162 |
| Tower Shield | 45 | Savaşçı | Savunma 110, Can +90 | Normal | +8 | 21.243 |
| Paladin Sword | 45 | Savaşçı | Saldırı 343, Saldırı +17 | Normal | +8 | 34.914 |
| Paladin Sword of Might | 45 | Savaşçı | Saldırı 357, Saldırı +12, Can +60, Güç +5 | Büyülü | +8 | 55.863 |
| Crescent Axe | 45 | Savaşçı | Saldırı 384, Saldırı +17 | Normal | +8 | 34.914 |
| Crescent Axe of Might | 45 | Savaşçı | Saldırı 399, Saldırı +12, Can +60, Güç +5 | Büyülü | +8 | 55.863 |
| Bardiche | 45 | Savaşçı | Saldırı 446, Saldırı +17 | Normal | +8 | 35.030 |
| Bardiche of Might | 45 | Savaşçı | Saldırı 464, Saldırı +12, Can +60, Güç +5 | Büyülü | +8 | 56.049 |
| Crusader Mace | 45 | Rahip | Saldırı 343, Saldırı +17 | Normal | +8 | 34.914 |
| Crusader Mace of Faith | 45 | Rahip | Saldırı 357, Saldırı +10, Zeka +3, Mana +80, Güç +3 | Büyülü | +8 | 55.863 |
| Ghost Dagger | 45 | Okçu/Hırsız | Saldırı 292, Saldırı +17 | Normal | +8 | 28.340 |
| Ghost Dagger of Precision | 45 | Okçu/Hırsız | Saldırı 304, Saldırı +12, Çeviklik +5, Can +40 | Büyülü | +8 | 45.344 |
| Hawk Bow | 45 | Okçu/Hırsız | Saldırı 361, Saldırı +17 | Normal | +8 | 35.030 |
| Hawk Bow of Precision | 45 | Okçu/Hırsız | Saldırı 375, Saldırı +12, Çeviklik +5, Can +40 | Büyülü | +8 | 56.049 |
| Wizard Staff | 45 | Büyücü | Saldırı 395, Saldırı +17 | Normal | +8 | 35.030 |
| Wizard Staff of Wisdom | 45 | Büyücü | Saldırı 411, Saldırı +8, Zeka +5, Mana +150 | Büyülü | +8 | 56.049 |
| Rune Blade | 50 | Savaşçı | Saldırı 470, Saldırı +24, Can +150 | Normal | +8 | 59.685 |
| Berserker Axe | 50 | Savaşçı | Saldırı 526, Saldırı +24, Can +150 | Normal | +8 | 59.685 |
| Dragon Lance | 50 | Savaşçı | Saldırı 611, Saldırı +24, Can +150 | Normal | +8 | 59.809 |
| Templar Mace | 50 | Rahip | Saldırı 470, Saldırı +24, Can +150 | Normal | +8 | 59.685 |
| Shadow Fang | 50 | Okçu/Hırsız | Saldırı 400, Saldırı +24, Can +150 | Normal | +8 | 47.705 |
| War Bow | 50 | Okçu/Hırsız | Saldırı 494, Saldırı +24, Can +150 | Normal | +8 | 59.809 |
| Arcane Staff | 50 | Büyücü | Saldırı 540, Ateş +56, Saldırı +24, Can +150 | Normal | +8 | 59.809 |
| Yırtıcı | 50 | Okçu/Hırsız | Saldırı 471, Saldırı +30, Hız +4 | Eşsiz | +8 | 150.000 |
| Wyrmfang Blade | 50 | Savaşçı | Saldırı 555, Ateş +45, Saldırı +25, Can +150 | Eşsiz | +8 | 150.000 |
| Seraph Shield | 52 | Rahip | Savunma 115, Can +120, Buz direnci +12, Mana +100 | Nadir | +8 | 60.000 |
| Mirage Sword | 55 | Savaşçı | Saldırı 525, Saldırı +29 | Normal | +8 | 71.066 |
| Frost Mirage Sword | 55 | Savaşçı | Saldırı 567, Buz +60, Saldırı +22, Can +120, Güç +6 | Nadir | +8 | 177.667 |
| Dread Axe | 55 | Savaşçı | Saldırı 588, Saldırı +29 | Normal | +8 | 71.066 |
| Flame Dread Axe | 55 | Savaşçı | Saldırı 635, Ateş +60, Saldırı +22, Can +120, Güç +6 | Nadir | +8 | 177.667 |
| Dragoon Lance | 55 | Savaşçı | Saldırı 683, Saldırı +29 | Normal | +8 | 71.197 |
| Thunder Dragoon Lance | 55 | Savaşçı | Saldırı 738, Yıldırım +60, Saldırı +22, Can +120, Güç +6 | Nadir | +8 | 177.992 |
| Sanctified Maul | 55 | Rahip | Saldırı 525, Saldırı +29 | Normal | +8 | 71.066 |
| Flame Sanctified Maul | 55 | Rahip | Saldırı 567, Ateş +60, Saldırı +22, Can +120, Zeka +4, Güç +6 | Nadir | +8 | 177.667 |
| Night Fang | 55 | Okçu/Hırsız | Saldırı 447, Saldırı +29 | Normal | +8 | 59.351 |
| Thunder Night Fang | 55 | Okçu/Hırsız | Saldırı 483, Yıldırım +60, Saldırı +22, Çeviklik +6, Can +120 | Nadir | +8 | 148.378 |
| Phoenix Bow | 55 | Okçu/Hırsız | Saldırı 552, Saldırı +29 | Normal | +8 | 71.197 |
| Frost Phoenix Bow | 55 | Okçu/Hırsız | Saldırı 596, Buz +60, Saldırı +22, Çeviklik +6, Can +120 | Nadir | +8 | 177.992 |
| Celestial Staff | 55 | Büyücü | Saldırı 603, Saldırı +29 | Normal | +8 | 71.197 |
| Flame Celestial Staff | 55 | Büyücü | Saldırı 651, Ateş +60, Saldırı +22, Can +120, Zeka +6, Mana +250 | Nadir | +8 | 177.992 |
| Aegis of Dawn | 55 | Savaşçı | Savunma 150, Savunma +8, Ateş direnci +12, Can +160 | Nadir | +8 | 70.000 |
| Whisper of Gales | 55 | Okçu/Hırsız | Saldırı 694, Yıldırım +50, Saldırı +30 | Eşsiz | +8 | 200.000 |
| Storm Blade | 60 | Savaşçı | Saldırı 680, Saldırı +34, Can +180 | Normal | +8 | 84.618 |
| Titan Axe | 60 | Savaşçı | Saldırı 762, Saldırı +34, Can +180 | Normal | +8 | 84.618 |
| Sky Piercer | 60 | Savaşçı | Saldırı 884, Saldırı +34, Can +180 | Normal | +8 | 84.753 |
| Divine Hammer | 60 | Rahip | Saldırı 680, Saldırı +34, Can +180 | Normal | +8 | 84.618 |
| Viper Fang | 60 | Okçu/Hırsız | Saldırı 578, Saldırı +34, Can +180 | Normal | +8 | 73.840 |
| Eagle Bow | 60 | Okçu/Hırsız | Saldırı 714, Saldırı +34, Can +180 | Normal | +8 | 84.753 |
| Archmage Staff | 60 | Büyücü | Saldırı 782, Yıldırım +82, Saldırı +34, Can +180 | Normal | +8 | 84.753 |
| Staff of the Abyssal Flame | 60 | Büyücü | Saldırı 899, Ateş +110, Saldırı +40, Mana +300 | Eşsiz | +8 | 266.666 |
| Hammer of Dawn | 60 | Rahip | Saldırı 782, Saldırı +30, Savunma +30, Can +300 | Eşsiz | +8 | 266.666 |
| Demonbane Greataxe | 60 | Savaşçı | Saldırı 1028, Saldırı +40, Can +250 | Eşsiz | +8 | 266.666 |
| Gale Blade | 65 | Savaşçı | Saldırı 714, Saldırı +37 | Normal | +8 | 93.508 |
| Thunder Gale Blade | 65 | Savaşçı | Saldırı 771, Yıldırım +80, Saldırı +26, Can +150, Güç +7 | Nadir | +8 | 233.772 |
| Ravager Axe | 65 | Savaşçı | Saldırı 800, Saldırı +37 | Normal | +8 | 93.508 |
| Flame Ravager Axe | 65 | Savaşçı | Saldırı 864, Ateş +80, Saldırı +26, Can +150, Güç +7 | Nadir | +8 | 233.772 |
| Wyrm Lance | 65 | Savaşçı | Saldırı 929, Saldırı +37 | Normal | +8 | 95.081 |
| Frost Wyrm Lance | 65 | Savaşçı | Saldırı 1003, Buz +80, Saldırı +26, Can +150, Güç +7 | Nadir | +8 | 237.702 |
| Zealot Mace | 65 | Rahip | Saldırı 714, Saldırı +37 | Normal | +8 | 93.508 |
| Thunder Zealot Mace | 65 | Rahip | Saldırı 771, Yıldırım +80, Saldırı +26, Can +150, Zeka +5, Güç +7 | Nadir | +8 | 233.772 |
| Dusk Fang | 65 | Okçu/Hırsız | Saldırı 607, Saldırı +37 | Normal | +8 | 87.351 |
| Frost Dusk Fang | 65 | Okçu/Hırsız | Saldırı 656, Buz +80, Saldırı +26, Çeviklik +7, Can +150 | Nadir | +8 | 218.377 |
| Hawkeye Bow | 65 | Okçu/Hırsız | Saldırı 750, Saldırı +37 | Normal | +8 | 95.081 |
| Flame Hawkeye Bow | 65 | Okçu/Hırsız | Saldırı 810, Ateş +80, Saldırı +26, Çeviklik +7, Can +150 | Nadir | +8 | 237.702 |
| Starfall Staff | 65 | Büyücü | Saldırı 822, Saldırı +37 | Normal | +8 | 95.081 |
| Frost Starfall Staff | 65 | Büyücü | Saldırı 888, Buz +80, Saldırı +26, Can +150, Zeka +7, Mana +300 | Nadir | +8 | 237.702 |
| Tempest Blade | 70 | Savaşçı | Saldırı 800, Saldırı +40, Can +220 | Normal | +8 | 103.333 |
| Colossus Axe | 70 | Savaşçı | Saldırı 897, Saldırı +40, Can +220 | Normal | +8 | 103.333 |
| Heaven Splitter | 70 | Savaşçı | Saldırı 1043, Saldırı +40, Can +220 | Normal | +8 | 106.666 |
| Sanctum Maul | 70 | Rahip | Saldırı 800, Saldırı +40, Mana +200 | Normal | +8 | 103.333 |
| Eclipse Fang | 70 | Okçu/Hırsız | Saldırı 680, Saldırı +36, Çeviklik +4 | Normal | +8 | 103.333 |
| Storm Bow | 70 | Okçu/Hırsız | Saldırı 842, Saldırı +40 | Normal | +8 | 106.666 |
| Astral Staff | 70 | Büyücü | Saldırı 922, Yıldırım +97, Saldırı +40, Mana +220 | Normal | +8 | 106.666 |
| Bastion Shield | 70 | Savaşçı | Savunma 165, Can +160 | Normal | +8 | 50.000 |
| Sanctum Bulwark | 70 | Rahip | Savunma 130, Can +140, Mana +100 | Normal | +8 | 50.000 |
| Gök Gürleyen | 70 | Savaşçı | Saldırı 1220, Yıldırım +120, Saldırı +48, Can +300 | Eşsiz | +8 | 333.333 |
| Kuzgun Yayı | 70 | Okçu/Hırsız | Saldırı 980, Ateş +110, Saldırı +46, Çeviklik +15, Güç +10 | Eşsiz | +8 | 333.333 |
| Tanrı Çekici | 70 | Rahip | Saldırı 920, Buz +110, Saldırı +44, Mana +350 | Eşsiz | +8 | 333.333 |
| Bilgelik Kitabı | 70 | Büyücü | Saldırı 1035, Yıldırım +120, Saldırı +46, Mana +380 | Eşsiz | +8 | 333.333 |
Zırhlar
| Eşya | Sev. | Sınıf | Özellikler | Nadirlik | Maks + | Satış |
|---|---|---|---|---|---|---|
| Leather Helmet | 1 | Savaşçı | Savunma 4 | Normal | +8 | 37 |
| Leather Pauldron | 1 | Savaşçı | Savunma 7 | Normal | +8 | 93 |
| Leather Pads | 1 | Savaşçı | Savunma 5 | Normal | +8 | 56 |
| Leather Gauntlets | 1 | Savaşçı | Savunma 3 | Normal | +8 | 18 |
| Leather Boots | 1 | Savaşçı | Savunma 4 | Normal | +8 | 18 |
| Hide Hood | 1 | Okçu/Hırsız | Savunma 3 | Normal | +8 | 29 |
| Hide Vest | 1 | Okçu/Hırsız | Savunma 5 | Normal | +8 | 74 |
| Hide Leggings | 1 | Okçu/Hırsız | Savunma 4 | Normal | +8 | 44 |
| Hide Gloves | 1 | Okçu/Hırsız | Savunma 2 | Normal | +8 | 14 |
| Hide Boots | 1 | Okçu/Hırsız | Savunma 3 | Normal | +8 | 14 |
| Cotton Hat | 1 | Büyücü | Savunma 2 | Normal | +8 | 33 |
| Cotton Robe | 1 | Büyücü | Savunma 4 | Normal | +8 | 84 |
| Cotton Skirt | 1 | Büyücü | Savunma 3 | Normal | +8 | 50 |
| Cotton Gloves | 1 | Büyücü | Savunma 1 | Normal | +8 | 16 |
| Cotton Shoes | 1 | Büyücü | Savunma 2 | Normal | +8 | 16 |
| Linen Coif | 1 | Rahip | Savunma 3 | Normal | +8 | 26 |
| Linen Gown | 1 | Rahip | Savunma 6 | Normal | +8 | 65 |
| Linen Skirt | 1 | Rahip | Savunma 4 | Normal | +8 | 39 |
| Linen Gloves | 1 | Rahip | Savunma 2 | Normal | +8 | 13 |
| Linen Boots | 1 | Rahip | Savunma 3 | Normal | +8 | 13 |
| Scale Helmet | 8 | Savaşçı | Savunma 6 | Normal | +8 | 105 |
| Scale Pauldron | 8 | Savaşçı | Savunma 12 | Normal | +8 | 264 |
| Scale Pads | 8 | Savaşçı | Savunma 9 | Normal | +8 | 158 |
| Scale Gauntlets | 8 | Savaşçı | Savunma 5 | Normal | +8 | 52 |
| Scale Boots | 8 | Savaşçı | Savunma 6 | Normal | +8 | 52 |
| Padded Hood | 8 | Okçu/Hırsız | Savunma 5 | Normal | +8 | 84 |
| Padded Vest | 8 | Okçu/Hırsız | Savunma 8 | Normal | +8 | 211 |
| Padded Leggings | 8 | Okçu/Hırsız | Savunma 7 | Normal | +8 | 126 |
| Padded Gloves | 8 | Okçu/Hırsız | Savunma 3 | Normal | +8 | 42 |
| Padded Boots | 8 | Okçu/Hırsız | Savunma 5 | Normal | +8 | 42 |
| Linen Hat | 8 | Büyücü | Savunma 3 | Normal | +8 | 95 |
| Linen Robe | 8 | Büyücü | Savunma 7 | Normal | +8 | 238 |
| Linen Skirt | 8 | Büyücü | Savunma 5 | Normal | +8 | 142 |
| Linen Gloves | 8 | Büyücü | Savunma 2 | Normal | +8 | 47 |
| Linen Shoes | 8 | Büyücü | Savunma 3 | Normal | +8 | 47 |
| Woolen Coif | 8 | Rahip | Savunma 5 | Normal | +8 | 73 |
| Woolen Gown | 8 | Rahip | Savunma 10 | Normal | +8 | 185 |
| Woolen Skirt | 8 | Rahip | Savunma 7 | Normal | +8 | 111 |
| Woolen Gloves | 8 | Rahip | Savunma 3 | Normal | +8 | 37 |
| Woolen Boots | 8 | Rahip | Savunma 5 | Normal | +8 | 37 |
| Chain Helmet | 15 | Savaşçı | Savunma 13 | Normal | +8 | 300 |
| Chain Pauldron | 15 | Savaşçı | Savunma 26 | Normal | +8 | 750 |
| Chain Pads | 15 | Savaşçı | Savunma 19 | Normal | +8 | 450 |
| Chain Gauntlets | 15 | Savaşçı | Savunma 10 | Normal | +8 | 150 |
| Chain Boots | 15 | Savaşçı | Savunma 13 | Normal | +8 | 150 |
| Studded Hood | 15 | Okçu/Hırsız | Savunma 9 | Normal | +8 | 240 |
| Studded Vest | 15 | Okçu/Hırsız | Savunma 18 | Normal | +8 | 600 |
| Studded Leggings | 15 | Okçu/Hırsız | Savunma 14 | Normal | +8 | 360 |
| Studded Gloves | 15 | Okçu/Hırsız | Savunma 7 | Normal | +8 | 120 |
| Studded Boots | 15 | Okçu/Hırsız | Savunma 9 | Normal | +8 | 120 |
| Silk Hat | 15 | Büyücü | Savunma 7 | Normal | +8 | 270 |
| Silk Robe | 15 | Büyücü | Savunma 14 | Normal | +8 | 675 |
| Silk Skirt | 15 | Büyücü | Savunma 11 | Normal | +8 | 405 |
| Silk Gloves | 15 | Büyücü | Savunma 5 | Normal | +8 | 135 |
| Silk Shoes | 15 | Büyücü | Savunma 7 | Normal | +8 | 135 |
| Silver Thread Coif | 15 | Rahip | Savunma 10 | Normal | +8 | 210 |
| Silver Thread Gown | 15 | Rahip | Savunma 20 | Normal | +8 | 525 |
| Silver Thread Skirt | 15 | Rahip | Savunma 15 | Normal | +8 | 315 |
| Silver Thread Gloves | 15 | Rahip | Savunma 8 | Normal | +8 | 105 |
| Silver Thread Boots | 15 | Rahip | Savunma 10 | Normal | +8 | 105 |
| Banded Helmet | 22 | Savaşçı | Savunma 17 | Normal | +8 | 1.131 |
| Banded Pauldron | 22 | Savaşçı | Savunma 35 | Normal | +8 | 2.828 |
| Banded Pads | 22 | Savaşçı | Savunma 26 | Normal | +8 | 1.697 |
| Banded Gauntlets | 22 | Savaşçı | Savunma 13 | Normal | +8 | 565 |
| Banded Boots | 22 | Savaşçı | Savunma 17 | Normal | +8 | 565 |
| Ranger Hood | 22 | Okçu/Hırsız | Savunma 12 | Normal | +8 | 905 |
| Ranger Vest | 22 | Okçu/Hırsız | Savunma 25 | Normal | +8 | 2.262 |
| Ranger Leggings | 22 | Okçu/Hırsız | Savunma 19 | Normal | +8 | 1.357 |
| Ranger Gloves | 22 | Okçu/Hırsız | Savunma 9 | Normal | +8 | 452 |
| Ranger Boots | 22 | Okçu/Hırsız | Savunma 12 | Normal | +8 | 452 |
| Enchanted Hat | 22 | Büyücü | Savunma 9 | Normal | +8 | 1.018 |
| Enchanted Robe | 22 | Büyücü | Savunma 19 | Normal | +8 | 2.545 |
| Enchanted Skirt | 22 | Büyücü | Savunma 15 | Normal | +8 | 1.527 |
| Enchanted Gloves | 22 | Büyücü | Savunma 7 | Normal | +8 | 509 |
| Enchanted Shoes | 22 | Büyücü | Savunma 9 | Normal | +8 | 509 |
| Acolyte Coif | 22 | Rahip | Savunma 14 | Normal | +8 | 792 |
| Acolyte Gown | 22 | Rahip | Savunma 27 | Normal | +8 | 1.979 |
| Acolyte Skirt | 22 | Rahip | Savunma 21 | Normal | +8 | 1.188 |
| Acolyte Gloves | 22 | Rahip | Savunma 11 | Normal | +8 | 396 |
| Acolyte Boots | 22 | Rahip | Savunma 14 | Normal | +8 | 396 |
| Plate Helmet | 30 | Savaşçı | Savunma 27, Can +45 | Normal | +8 | 4.266 |
| Plate Pauldron | 30 | Savaşçı | Savunma 54, Can +45 | Normal | +8 | 10.666 |
| Plate Pads | 30 | Savaşçı | Savunma 41, Can +45 | Normal | +8 | 6.400 |
| Plate Gauntlets | 30 | Savaşçı | Savunma 20, Can +45 | Normal | +8 | 2.133 |
| Plate Boots | 30 | Savaşçı | Savunma 27, Can +45 | Normal | +8 | 2.133 |
| Shadow Hood | 30 | Okçu/Hırsız | Savunma 20, Can +45 | Normal | +8 | 3.413 |
| Shadow Vest | 30 | Okçu/Hırsız | Savunma 39, Can +45 | Normal | +8 | 8.533 |
| Shadow Leggings | 30 | Okçu/Hırsız | Savunma 29, Can +45 | Normal | +8 | 5.120 |
| Shadow Gloves | 30 | Okçu/Hırsız | Savunma 15, Can +45 | Normal | +8 | 1.706 |
| Shadow Boots | 30 | Okçu/Hırsız | Savunma 20, Can +45 | Normal | +8 | 1.706 |
| Mystic Hat | 30 | Büyücü | Savunma 15, Mana +60 | Normal | +8 | 3.840 |
| Mystic Robe | 30 | Büyücü | Savunma 30, Mana +60 | Normal | +8 | 9.600 |
| Mystic Skirt | 30 | Büyücü | Savunma 22, Mana +60 | Normal | +8 | 5.760 |
| Mystic Gloves | 30 | Büyücü | Savunma 11, Mana +60 | Normal | +8 | 1.920 |
| Mystic Shoes | 30 | Büyücü | Savunma 15, Mana +60 | Normal | +8 | 1.920 |
| Blessed Coif | 30 | Rahip | Savunma 22, Mana +60 | Normal | +8 | 2.986 |
| Blessed Gown | 30 | Rahip | Savunma 44, Mana +60 | Normal | +8 | 7.466 |
| Blessed Skirt | 30 | Rahip | Savunma 33, Mana +60 | Normal | +8 | 4.480 |
| Blessed Gloves | 30 | Rahip | Savunma 16, Mana +60 | Normal | +8 | 1.493 |
| Blessed Boots | 30 | Rahip | Savunma 22, Mana +60 | Normal | +8 | 1.493 |
| Crusader Helmet | 38 | Savaşçı | Savunma 35, Can +60, Güç +2 | Büyülü | +8 | 8.361 |
| Crusader Pauldron | 38 | Savaşçı | Savunma 70, Can +60, Güç +2 | Büyülü | +8 | 20.902 |
| Crusader Pads | 38 | Savaşçı | Savunma 53, Can +60, Güç +2 | Büyülü | +8 | 12.541 |
| Crusader Gauntlets | 38 | Savaşçı | Savunma 26, Can +60, Güç +2 | Büyülü | +8 | 4.180 |
